BBA- Bachelor of Business Administration Fees Structure 2025-26
PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
1ST Semester | 31000 | At the time of Admission |
2nd Semester | 31000 | Due on or before Start of 2nd Sem Class |
3rd Semester | 31000 | Due on or before Start of 3rd Sem Class |
4th Semester | 31000 | Due on or before Start of 4th Sem Class |
5th Semester | 31000 | Due on or before Start of 5th Sem Class |
6th Semester | 31000 | Due on or before Start of 6th Sem Class |
Admission Fee 10000
Library Fee 2000 At the Time of Admission
Application Form 500
BCA-Bachelor of Computer Application Fees Structure 2025-26
PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
1ST Semester | 33000 | At the time of Admission |
2nd Semester | 33000 | Due on or before Start of 2nd Sem Class |
3rd Semester | 33000 | Due on or before Start of 3rd Sem Class |
4th Semester | 33000 | Due on or before Start of 4th Sem Class |
5th Semester | 33000 | Due on or before Start of 5th Sem Class |
6th Semester | 33000 | Due on or before Start of 6th Sem Class |
Admission Fee 10000
Library Fee 2000 At the Time of Admission
Lab Fee 5000
Application Form 500
BA Journalism and Mass Com Fees Structure 2025-26
PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
1ST Semester | 31000 | At the time of Admission |
2nd Semester | 31000 | Due on or before Start of 2nd Sem Class |
3rd Semester | 31000 | Due on or before Start of 3rd Sem Class |
4th Semester | 31000 | Due on or before Start of 4th Sem Class |
5th Semester | 31000 | Due on or before Start of 5th Sem Class |
6th Semester | 31000 | Due on or before Start of 6th Sem Class |
Admission Fee 10000
Library Fee 2000 At the Time of Admission
Lab Fee 5000
Application Form 500
BSc Biotechnology Fees Structure 2025-26
PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
1ST Semester | 33000 | At the time of Admission |
2nd Semester | 33000 | Due on or before Start of 2nd Sem Class |
3rd Semester | 33000 | Due on or before Start of 3rd Sem Class |
4th Semester | 33000 | Due on or before Start of 4th Sem Class |
5th Semester | 33000 | Due on or before Start of 5th Sem Class |
6th Semester | 33000 | Due on or before Start of 6th Sem Class |
Admission Fee 10000
Library Fee 2000 At the Time of Admission
Lab Fee 10000
Application Form 500
BSc Microbiology Fees Structure 2025-26
PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
1ST Semester | 33000 | At the time of Admission |
2nd Semester | 33000 | Due on or before Start of 2nd Sem Class |
3rd Semester | 33000 | Due on or before Start of 3rd Sem Class |
4th Semester | 33000 | Due on or before Start of 4th Sem Class |
5th Semester | 33000 | Due on or before Start of 5th Sem Class |
6th Semester | 33000 | Due on or before Start of 6th Sem Class |
Admission Fee 10000
Library Fee 2000 At the Time of Admission
Lab Fee 10000
Application Form 500
MA Mass Com Fees Structure 2025-26
PARTICULARS | AMOUNT (Rs) | PAYMENT TIME |
1ST Semester | 38000 | At the time of Admission |
2nd Semester | 38000 | Due on or before Start of 2nd Sem Class |
3rd Semester | 38000 | Due on or before Start of 3rd Sem Class |
4th Semester | 38000 | Due on or before Start of 4th Sem Class |
Admission Fee 10000
Library Fee 2000 At the Time of Admission
Lab Fee 5000
Application Form 500